HOME | SARTAJ GOLDEN | CHART |
(भाई दा किंग)
सरताज गोल्डन के सुपर खाईवाल
रेट 10 के 900
☎️7027606240☎️
⌚SARTAJ GOLDEN= 4:20 PM⌚
(Anktube.in)
सुबह 10 बजे से साम को 5 बजे तक प्ले होता है
जोड़ी रेट 10::900
हारुप रेट 100::900
☎️((7027606240))☎️
🤙A BHAI 🤙
←ONLINE KHAIWAL→
RATE 10 KA 900
DELHI BAZAR.2.50
SHREE GANESH.4.30
Sartaj golden 4.20
FARIDABAD.5.50
GAJIYABAD.8.50
GALI. 11.40
DISAWAR. 3.00
📲CONTACT📱
9813254298
🤙SHAMSHER BHAI 🤙
←ONLINE KHAIWAL→
💰RATE💰
जोड़ी 10 के 900
हरुफ़ 100 के 900
अंकटयूब
सरताज गोल्डन
फरीदाबाद गाज़ियाबाद
गली दिसावर
📲CONTACT
Raja bhai
Sartaj golden time -4-pm
👉
Ank tube -(10/सुबह से शाम 5/ बजे )
☎️(9034744058)☎️
⌚ANK TUBE /10am/to 5pm⌚⌚
⌚SARTAJ GOLDEN /4--15pm🕛⌚
✅🌹👉10/900👉🌹✅✅✅
GALI
33
BHARATPUR
38
HARYANA
86
GAZIABAD
09
SUPER FAST KING RESULT Sartaj GoldenS DARBAR MATKA NUMBER Sartaj Golden DARBAR SATTA GAME DESAWAR GALI DELHI6 SATTAKING RESULT SATTA FREE RESULT DELHI RESULT NUMBER DELHI6 MORADABAD RESULT SATTA GALI SATTA MORADABAD SATTA MORADABAD CHART RECORD DELHI6 Sartaj Golden CHART OLD SATTA CHART TOP GUSSER MATKA LINK MATKA COM LIVE RESULT SATTA BAJAR SATTA MATKA NUMBER SATTA NEWS
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 19 | 86 | 7 | 96 | 59 | 59 | 20 | 75 | 22 | 63 | 85 | 15 |
2 | 56 | 27 | 74 | 1 | 99 | 91 | 55 | 71 | 43 | 60 | 96 | 28 |
3 | 87 | 91 | 21 | 42 | 75 | 27 | 39 | 9 | 49 | 93 | 77 | 53 |
4 | 3 | 16 | 56 | 99 | 51 | 65 | 97 | 71 | 98 | 90 | 1 | 43 |
5 | 9 | 30 | 69 | 38 | 22 | 18 | 31 | 99 | 44 | 94 | 99 | 19 |
6 | 75 | 40 | 90 | 28 | 33 | 40 | 52 | 82 | 22 | 41 | 99r | 28 |
7 | 81 | 15 | 55 | 81 | 53 | 33 | 44 | 97 | 63 | 52 | 45 | 39 |
8 | 93 | 24 | 55R | 90 | 80 | 63 | 46 | 6 | 21 | 67 | 52 | 55 |
9 | 98 | 9 | 70 | 46 | 11 | 79 | 60 | 68 | 79 | 16 | 85 | 68 |
10 | 8 | 3 | 42 | 16 | 58 | 8 | 55 | 80 | 35 | 36 | 26 | 44 |
11 | 42 | 76 | 56 | 72 | 19 | 77 | 71 | 44 | 62 | 93 | 54 | 25 |
12 | 66 | 43 | 33 | 93 | 66 | 94 | 22 | 18 | 89 | 30 | 78 | 92 |
13 | 67 | 83 | 49 | 77 | 62 | 90 | 51 | 50 | 3 | 19 | 94 | 57 |
14 | 14 | 98 | 77 | 61 | 30 | 22 | 94 | 30 | 33 | 57 | 74 | 68 |
15 | 33 | 67 | 22 | 53 | 56 | 56 | 7 | 93 | 99 | 29 | 16 | 43 |
16 | 58 | 52 | 77 | 19 | 2 | 22 | 83 | 33 | 69 | 0 | 73 | 19 |
17 | 96 | 79 | 64 | 86 | 94 | 36 | 53 | 88 | 49 | 77 | 14 | 36 |
18 | 82 | 49 | 65 | 8 | 27 | 10 | 10 | 76 | 72 | 14 | 80 | 75 |
19 | 26 | 13 | 31 | 10 | 5 | 91 | 85 | 96 | 90 | 90 | 10 | 91 |
20 | 34 | 74 | 72 | 76 | 66 | 80 | 68 | 55 | 51 | 61 | 10r | 78 |
21 | 59 | 1 | 44 | 2 | 33 | 33 | 39 | 57 | 39 | 4 | 97 | 15 |
22 | 95 | 34 | 86 | 02r | 69 | 99 | 77 | 94 | 95 | 80 | 33 | 100 |
23 | 65 | 64 | 87 | 79 | 70 | 82 | 66 | 66 | 77 | 65 | 44 | 10 |
24 | 25 | 91 | 79 | 34 | 70 | 97 | 61 | 33 | 87 | 20 | 15 | 43 |
25 | 10 | 71 | 8 | 56 | 99 | 3 | 85 | 14 | 33 | 86 | 73 | 82 |
26 | 8 | 59 | 75 | 94 | 13 | 27 | 73 | 78 | 53 | 3 | 18 | 19 |
27 | 28 | 6 | 92 | 67 | 20 | 81 | 5 | 62 | 32 | 18 | 25 | 25 |
28 | 76 | XX | 27 | 88 | 71 | 85 | 89 | 79 | 1 | 78 | 47 | |
29 | 9 | XX | 12 | 93 | 64 | 55 | 40 | 33 | 70 | 89 | ||
30 | 36 | XX | 80 | 21 | Xx | 94 | 89 | 45 |
SATTA RECORD CHART